Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Wendsday, 31.12.2025 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | partly cloudy | light snowfall |
| temperature | -2 °C | 1 °C | -1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 12 km/h | 13 km/h | 10 km/h |
| wind direction | West | West | West | West |
| Thursday, 01.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | light rain, freezing | cloudy |
| temperature | 1 °C | 3 °C | -1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 15 km/h | 20 km/h | 20 km/h | 22 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Friday, 02.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light snowfall | cloudy | cloudy |
| temperature | 2 °C | 3 °C | 3 °C | -2 °C |
| chance of rain | 88 % | 77 % | 0 % | 0 % |
| wind speed | 21 km/h | 18 km/h | 15 km/h | 6 km/h |
| wind direction | South/West | West | South/West | South/West |
| Saturday, 03.01.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | sunny | strong snowfall | moderate snowfall |
| temperature | 1 °C | 2 °C | -1 °C | -2 °C |
| chance of rain | 0 % | 0 % | 100 % | 100 % |
| wind speed | 13 km/h | 14 km/h | 7 km/h | 8 km/h |
| wind direction | North/West | North/West | North/East | North/East |
| Sunday, 04.01.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong snowfall | light fog | strong snowfall |
| temperature | 0 °C | -1 °C | 0 °C | -2 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 5 km/h | 8 km/h | 9 km/h |
| wind direction | East | South/East | South | North/West |
| Monday, 05.01.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light fog | light snowfall | light rain, freezing |
| temperature | -3 °C | 0 °C | -2 °C | -4 °C |
| chance of rain | 100 % | 0 % | 0 % | 0 % |
| wind speed | 8 km/h | 11 km/h | 11 km/h | 13 km/h |
| wind direction | North/West | North/West | North | North |
| Thusday, 06.01.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | partly cloudy | occasional rain |
| temperature | -7 °C | -6 °C | -7 °C | -12 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 10 km/h | 9 km/h | 8 km/h | 4 km/h |
| wind direction | North | North | North | North/West |




