Weather forecast
Your weather forecast in Königstein/ Oberplalz, Bavaria
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong sleet | occasional rain | occasional rain | cloudy |
| temperature | 4 °C | 5 °C | 4 °C | 3 °C |
| chance of rain | 100 % | 100 % | 84 % | 85 % |
| wind speed | 20 km/h | 12 km/h | 4 km/h | 9 km/h |
| wind direction | West | South/West | West | North/East |
| Saturday, 14.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light rain, freezing | light rain, freezing | partly cloudy |
| temperature | -1 °C | -1 °C | -1 °C | -3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 13 km/h | 18 km/h | 17 km/h | 10 km/h |
| wind direction | North | North | North | North |
| Sunday, 15.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | partly cloudy | cloudy | moderate snowfall |
| temperature | -5 °C | -1 °C | -1 °C | -1 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 1 km/h | 8 km/h | 11 km/h | 15 km/h |
| wind direction | North | South | South | South |
| Monday, 16.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | strong sleet | light sleet | occasional rain |
| temperature | -2 °C | 3 °C | 3 °C | 2 °C |
| chance of rain | 100 % | 100 % | 88 % | 100 % |
| wind speed | 10 km/h | 19 km/h | 17 km/h | 14 km/h |
| wind direction | South/West | West | West | South/West |
| Thusday, 17.02.2026 | in the morning | at noon | in the evening | at night |
| condition | moderate snowfall | light snowfall | cloudy | strong snowfall |
| temperature | 0 °C | 1 °C | 2 °C | 1 °C |
| chance of rain | 100 % | 100 % | 66 % | 100 % |
| wind speed | 17 km/h | 18 km/h | 20 km/h | 13 km/h |
| wind direction | West | West | West | West |
| Wendsday, 18.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light snowfall | light sleet | cloudy | strong snowfall |
| temperature | -1 °C | 0 °C | 1 °C | -1 °C |
| chance of rain | 100 % | 0 % | 0 % | 100 % |
| wind speed | 3 km/h | 2 km/h | 5 km/h | 8 km/h |
| wind direction | North/West | North/East | South/East | South/East |
| Thursday, 19.02.2026 | in the morning | at noon | in the evening | at night |
| condition | strong snowfall | light snowfall | strong snowfall | moderate snowfall |
| temperature | 4 °C | 3 °C | 1 °C | -1 °C |
| chance of rain | 100 % | 81 % | 100 % | 100 % |
| wind speed | 14 km/h | 11 km/h | 5 km/h | 5 km/h |
| wind direction | West | West | South/West | South/East |




